Where do Project Manager earn the highest salaries?
The median salary for a Project Manager ranges from $66,000 in Charlotte, NC to $107,350 in San Francisco, CA. Besides the location of employees, differences in salaries are often driven by factors such as years of experience, education, and industry.
City | 10th Percentile Salary | Median Salary | Average Salary | 90th Percentile Salary |
---|---|---|---|---|
San Francisco, CA | $65,364 | $107,350 | $108,305 | $160,236 |
San Jose, CA | $67,100 | $100,000 | $100,213 | $158,000 |
Washington, DC | $57,600 | $90,000 | $95,769 | $150,000 |
Seattle, WA | $60,000 | $90,000 | $94,976 | $150,000 |
San Diego, CA | $51,700 | $90,000 | $88,458 | $130,000 |
Charleston, SC | $57,500 | $87,500 | $83,284 | $115,000 |
New York, NY | $52,950 | $87,400 | $88,931 | $140,000 |
Los Angeles, CA | $59,845 | $86,000 | $90,257 | $138,000 |
Common employee benefits for Project Managers in Atlanta, GA
It takes more than a paycheck to build an amazing team. In addition to a competitive base salary, offering benefits is a great way to attract and retain top Project Managers in Atlanta, GA. Build the right benefits package for your team with Gusto!
401(k) | Paid Time Off | Work From Home |
401(k) Matching | Paid Sick Time | Flexible Schedule |
Health insurance | Parental Leave | Commuter Benefits |
Dental Insurance | Professional Development | Life Insurance |
Methodology
Gusto salary insights data is derived using Gusto’s real-time payroll data from over 300,000 small and medium-sized businesses across the country.