What are the highest paying jobs in Phoenix, AZ?
In Phoenix, AZ, Vice Presidents have the highest median salary for jobs we track in the area at $125,000. Office Managers have the lowest median salary for jobs we track in the area at $52,900.
Job | 10th Percentile Salary | Median Salary | Average Salary | 90th Percentile Salary |
---|---|---|---|---|
Vice President | $34,999 | $125,000 | $126,990 | $225,500 |
Product Manager | $67,360 | $120,000 | $121,215 | $190,000 |
Dentist | $54,000 | $120,000 | $122,046 | $200,000 |
Software Engineer | $60,000 | $119,301 | $118,625 | $175,000 |
Controller | $60,000 | $100,000 | $101,579 | $154,000 |
Attorney | $62,977 | $100,000 | $103,296 | $150,000 |
Director | $42,928 | $90,000 | $93,794 | $165,000 |
Project Manager | $50,000 | $79,875 | $83,856 | $129,700 |
Common employee benefits in Phoenix, AZ
It takes more than a paycheck to build an amazing team. In addition to a competitive base salary, offering benefits is a great way to attract and retain top talent in Phoenix, AZ. Build the right benefits package for your team with Gusto!
401(k) | Paid Time Off | Work From Home |
401(k) Matching | Paid Sick Time | Flexible Schedule |
Health insurance | Parental Leave | Commuter Benefits |
Dental Insurance | Professional Development | Life Insurance |
Methodology
Gusto salary insights data is derived using Gusto’s real-time payroll data from over 300,000 small and medium-sized businesses across the country.