What are the highest paying jobs in Raleigh, NC?
In Raleigh, NC, Vice Presidents have the highest median salary for jobs we track in the area at $140,000. Therapists have the lowest median salary for jobs we track in the area at $48,750.
Job | 10th Percentile Salary | Median Salary | Average Salary | 90th Percentile Salary |
---|---|---|---|---|
Vice President | $50,000 | $140,000 | $135,348 | $247,264 |
Software Engineer | $70,000 | $130,000 | $127,416 | $189,800 |
Director | $35,910 | $85,000 | $93,069 | $176,217 |
Attorney | $50,000 | $82,500 | $80,769 | $110,000 |
Account Executive | $50,000 | $77,300 | $83,290 | $150,000 |
Project Manager | $47,304 | $75,000 | $75,898 | $115,852 |
Customer Success Representative | $40,000 | $74,489 | $76,852 | $129,370 |
Designer | $49,999 | $69,000 | $75,030 | $134,000 |
Common employee benefits in Raleigh, NC
It takes more than a paycheck to build an amazing team. In addition to a competitive base salary, offering benefits is a great way to attract and retain top talent in Raleigh, NC. Build the right benefits package for your team with Gusto!
401(k) | Paid Time Off | Work From Home |
401(k) Matching | Paid Sick Time | Flexible Schedule |
Health insurance | Parental Leave | Commuter Benefits |
Dental Insurance | Professional Development | Life Insurance |
Methodology
Gusto salary insights data is derived using Gusto’s real-time payroll data from over 300,000 small and medium-sized businesses across the country.