What are the highest paying jobs in Tampa, FL?
In Tampa, FL, Vice Presidents have the highest median salary for jobs we track in the area at $120,000. Office Managers have the lowest median salary for jobs we track in the area at $53,000.
Job | 10th Percentile Salary | Median Salary | Average Salary | 90th Percentile Salary |
---|---|---|---|---|
Vice President | $49,800 | $120,000 | $125,775 | $212,106 |
Software Engineer | $60,000 | $101,500 | $107,579 | $176,100 |
Director | $40,000 | $85,000 | $89,880 | $157,615 |
Project Manager | $45,000 | $72,000 | $72,445 | $100,000 |
Attorney | $36,000 | $71,000 | $77,702 | $143,000 |
Account Executive | $50,000 | $70,000 | $75,297 | $125,000 |
Designer | $45,000 | $69,000 | $73,570 | $117,000 |
Accountant | $37,360 | $65,000 | $64,814 | $86,500 |
Common employee benefits in Tampa, FL
It takes more than a paycheck to build an amazing team. In addition to a competitive base salary, offering benefits is a great way to attract and retain top talent in Tampa, FL. Build the right benefits package for your team with Gusto!
401(k) | Paid Time Off | Work From Home |
401(k) Matching | Paid Sick Time | Flexible Schedule |
Health insurance | Parental Leave | Commuter Benefits |
Dental Insurance | Professional Development | Life Insurance |
Methodology
Gusto salary insights data is derived using Gusto’s real-time payroll data from over 300,000 small and medium-sized businesses across the country.