What are the highest paying jobs in Los Angeles, CA?
In Los Angeles, CA, Vice Presidents have the highest median salary for jobs we track in the area at $163,350. Sales Representatives have the lowest median salary for jobs we track in the area at $64,480.
Job | 10th Percentile Salary | Median Salary | Average Salary | 90th Percentile Salary |
---|---|---|---|---|
Vice President | $60,000 | $163,350 | $159,891 | $260,000 |
Data Scientist | $88,839 | $135,000 | $137,942 | $186,000 |
Software Engineer | $75,000 | $130,000 | $130,883 | $192,134 |
Product Manager | $78,360 | $130,000 | $130,215 | $185,000 |
Controller | $70,000 | $125,000 | $126,656 | $180,000 |
Director | $52,500 | $112,500 | $115,204 | $190,000 |
Attorney | $50,000 | $105,000 | $108,854 | $185,000 |
Project Manager | $59,845 | $86,000 | $90,257 | $138,000 |
Common employee benefits in Los Angeles, CA
It takes more than a paycheck to build an amazing team. In addition to a competitive base salary, offering benefits is a great way to attract and retain top talent in Los Angeles, CA. Build the right benefits package for your team with Gusto!
401(k) | Paid Time Off | Work From Home |
401(k) Matching | Paid Sick Time | Flexible Schedule |
Health insurance | Parental Leave | Commuter Benefits |
Dental Insurance | Professional Development | Life Insurance |
Methodology
Gusto salary insights data is derived using Gusto’s real-time payroll data from over 300,000 small and medium-sized businesses across the country.