What are the highest paying jobs in Miami, FL?
In Miami, FL, Vice Presidents have the highest median salary for jobs we track in the area at $141,500. Office Managers have the lowest median salary for jobs we track in the area at $52,000.
Job | 10th Percentile Salary | Median Salary | Average Salary | 90th Percentile Salary |
---|---|---|---|---|
Vice President | $49,400 | $141,500 | $142,920 | $240,000 |
Controller | $50,800 | $110,000 | $108,552 | $162,582 |
Software Engineer | $58,000 | $105,000 | $111,601 | $177,060 |
Product Manager | $60,000 | $100,000 | $109,325 | $176,000 |
Director | $42,000 | $100,000 | $102,660 | $183,178 |
Dentist | $22,200 | $90,000 | $106,152 | $254,800 |
Attorney | $44,345 | $90,000 | $89,635 | $150,000 |
Program Manager | $60,011 | $76,796 | $83,133 | $134,500 |
Common employee benefits in Miami, FL
It takes more than a paycheck to build an amazing team. In addition to a competitive base salary, offering benefits is a great way to attract and retain top talent in Miami, FL. Build the right benefits package for your team with Gusto!
401(k) | Paid Time Off | Work From Home |
401(k) Matching | Paid Sick Time | Flexible Schedule |
Health insurance | Parental Leave | Commuter Benefits |
Dental Insurance | Professional Development | Life Insurance |
Methodology
Gusto salary insights data is derived using Gusto’s real-time payroll data from over 300,000 small and medium-sized businesses across the country.