What are the highest paying jobs in Charleston, SC?
In Charleston, SC, Vice Presidents have the highest median salary for jobs we track in the area at $140,000. Sales Representatives have the lowest median salary for jobs we track in the area at $60,000.
Job | 10th Percentile Salary | Median Salary | Average Salary | 90th Percentile Salary |
---|---|---|---|---|
Vice President | $34,800 | $140,000 | $138,813 | $209,000 |
Software Engineer | $71,248 | $122,000 | $120,638 | $178,500 |
Project Manager | $57,500 | $87,500 | $83,284 | $115,000 |
Account Executive | $51,000 | $82,500 | $87,291 | $140,000 |
Director | $40,000 | $80,016 | $86,987 | $155,350 |
Designer | $43,700 | $70,175 | $72,148 | $112,401 |
Customer Success Representative | $49,723 | $65,000 | $71,612 | $119,400 |
Sales Representative | $36,000 | $60,000 | $59,551 | $92,925 |
Common employee benefits in Charleston, SC
It takes more than a paycheck to build an amazing team. In addition to a competitive base salary, offering benefits is a great way to attract and retain top talent in Charleston, SC. Build the right benefits package for your team with Gusto!
401(k) | Paid Time Off | Work From Home |
401(k) Matching | Paid Sick Time | Flexible Schedule |
Health insurance | Parental Leave | Commuter Benefits |
Dental Insurance | Professional Development | Life Insurance |
Methodology
Gusto salary insights data is derived using Gusto’s real-time payroll data from over 300,000 small and medium-sized businesses across the country.