Which industries have the highest and lowest salaries in Seattle, WA?
In Seattle, WA workers in the Technology industry have the highest median salary at $113,556. The industry with the lowest median salary is Personal Services. Workers in the Personal Services industry have a median salary of $52,000. Many factors can affect salary including occupation, experience, education, and industry.
Industry | 10th Percentile Salary | Median Salary | Average Salary | 90th Percentile Salary | Salary Trend (%) |
Technology | $55,280 | $113,556 | $121,814 | $200,000 | 3.7 |
Professional Services | $42,000 | $76,000 | $90,476 | $160,000 | 6.7 |
Finance & Insurance | $39,949 | $74,800 | $94,081 | $180,000 | 0.2 |
Goods-Producing/ Logistics | $39,520 | $62,400 | $74,993 | $127,615 | 4.7 |
Healthcare | $39,520 | $62,400 | $82,615 | $150,000 | 6.0 |
Education & Non-Profits | $37,440 | $62,146 | $73,073 | $122,339 | 6.2 |
Food & Beverage | $38,936 | $54,080 | $63,489 | $96,516 | 8.1 |
Personal Services | $33,654 | $52,000 | $63,635 | $110,000 | 4.2 |
Average Bonus in Seattle, WA
The typical annual bonus for a worker in Seattle, WA last year was $618. Bonuses have a wide range across the income distribution. Higher paid workers also typically bring home larger bonuses. For example, workers making more than $150,000 annually in Seattle, WA receive an average bonus of $3,275 and workers making less than $38,250 receive an average bonus of $134.
Methodology: Gusto salary insights data is derived using Gusto’s real-time payroll data from over 300,000 small and medium-sized businesses across the country.