Where do Vice President earn the highest salaries?
The median salary for a Vice President ranges from $114,200 in Detroit, Mi to $222,222 in San Jose, CA. Besides the location of employees, differences in salaries are often driven by factors such as years of experience, education, and industry.
City | 10th Percentile Salary | Median Salary | Average Salary | 90th Percentile Salary |
---|---|---|---|---|
San Jose, CA | $98,400 | $222,222 | $213,802 | $315,000 |
San Francisco, CA | $106,678 | $210,000 | $210,037 | $301,780 |
Seattle, WA | $71,800 | $180,000 | $178,018 | $275,718 |
New York, NY | $67,360 | $175,000 | $174,031 | $272,080 |
Washington, DC | $70,000 | $165,000 | $164,073 | $250,000 |
Los Angeles, CA | $60,000 | $163,350 | $159,891 | $260,000 |
Denver, CO | $75,000 | $158,981 | $156,761 | $235,000 |
Austin, TX | $72,560 | $158,116 | $156,987 | $240,450 |
Common employee benefits for Vice Presidents in Tampa, FL
It takes more than a paycheck to build an amazing team. In addition to a competitive base salary, offering benefits is a great way to attract and retain top Vice Presidents in Tampa, FL. Build the right benefits package for your team with Gusto!
401(k) | Paid Time Off | Work From Home |
401(k) Matching | Paid Sick Time | Flexible Schedule |
Health insurance | Parental Leave | Commuter Benefits |
Dental Insurance | Professional Development | Life Insurance |
Methodology
Gusto salary insights data is derived using Gusto’s real-time payroll data from over 300,000 small and medium-sized businesses across the country.