Where do Product Manager earn the highest salaries?
The median salary for a Product Manager ranges from $100,000 in Miami, FL to $165,000 in San Jose, CA. Besides the location of employees, differences in salaries are often driven by factors such as years of experience, education, and industry.
City | 10th Percentile Salary | Median Salary | Average Salary | 90th Percentile Salary |
---|---|---|---|---|
San Jose, CA | $100,000 | $165,000 | $162,828 | $220,000 |
San Francisco, CA | $100,000 | $160,000 | $156,151 | $208,998 |
Seattle, WA | $90,000 | $150,000 | $145,721 | $189,329 |
New York, NY | $87,500 | $150,000 | $148,025 | $200,000 |
San Diego, CA | $80,000 | $143,000 | $139,142 | $175,597 |
Philadelphia, PA | $75,075 | $135,000 | $126,637 | $175,000 |
Austin, TX | $72,500 | $134,450 | $132,633 | $180,000 |
Portland, OR | $85,000 | $132,000 | $131,193 | $184,000 |
Common employee benefits for Product Managers in San Diego, CA
It takes more than a paycheck to build an amazing team. In addition to a competitive base salary, offering benefits is a great way to attract and retain top Product Managers in San Diego, CA. Build the right benefits package for your team with Gusto!
401(k) | Paid Time Off | Work From Home |
401(k) Matching | Paid Sick Time | Flexible Schedule |
Health insurance | Parental Leave | Commuter Benefits |
Dental Insurance | Professional Development | Life Insurance |
Methodology
Gusto salary insights data is derived using Gusto’s real-time payroll data from over 300,000 small and medium-sized businesses across the country.