Where do Data Scientist earn the highest salaries?
The median salary for a Data Scientist ranges from $112,500 in Chicago, IL to $160,000 in San Francisco, CA. Besides the location of employees, differences in salaries are often driven by factors such as years of experience, education, and industry.
City | 10th Percentile Salary | Median Salary | Average Salary | 90th Percentile Salary |
---|---|---|---|---|
San Francisco, CA | $94,939 | $160,000 | $156,584 | $224,800 |
San Jose, CA | $106,500 | $156,000 | $160,658 | $238,620 |
Seattle, WA | $111,060 | $152,500 | $155,023 | $219,600 |
Washington, DC | $89,000 | $142,500 | $141,286 | $207,500 |
Los Angeles, CA | $88,839 | $135,000 | $137,942 | $186,000 |
New York, NY | $88,551 | $134,944 | $135,810 | $180,000 |
Denver, CO | $83,250 | $121,000 | $125,289 | $164,500 |
Austin, TX | $94,300 | $120,000 | $128,318 | $197,325 |
Common employee benefits for Data Scientists in New York, NY
It takes more than a paycheck to build an amazing team. In addition to a competitive base salary, offering benefits is a great way to attract and retain top Data Scientists in New York, NY. Build the right benefits package for your team with Gusto!
401(k) | Paid Time Off | Work From Home |
401(k) Matching | Paid Sick Time | Flexible Schedule |
Health insurance | Parental Leave | Commuter Benefits |
Dental Insurance | Professional Development | Life Insurance |
Methodology
Gusto salary insights data is derived using Gusto’s real-time payroll data from over 300,000 small and medium-sized businesses across the country.