
The COVID-19 pandemic caused millions of people to be unemployed and seek unemployment insurance benefits—and a year and a half later (yeesh!), we’re still seeing high unemployment rates throughout the country.
The federal government has passed numerous bills aimed at providing unemployed Americans with enhanced federal unemployment benefits (most of which will expire on September 6, 2021), and many states have stepped in with their own measures to support the un- and underemployed.
Below is a comprehensive list of state-by-state resources to direct those affected to the latest information on changes to unemployment insurance benefits.
A number of enhanced state unemployment benefits expired in June and July of 2021, which means that the benefits rates rates have come back down to down to typical unemployment rates, but certain states are offering enhanced benefits through September 6, 2021.
Find your state in the table below:
State | Maximum Unemployment Benefit | State Agency Website and Phone Number |
|---|---|---|
Alabama | $275/week | Alabama DOL (334)242-8025 |
Alaska | $370/week | Alaska DOL(907)269-4700 |
Arizona | $240/week | Arizona: How to Apply for UI(877)600-2722 |
Arkansas | $451/week | Arkansas DOL(501)682-2121 |
California | $750/week through September 6, 2021After this, it will come down to $451/week | California DOL1(800)300-5616 |
Colorado | $918/week through September 6, 2021After this, it will come down to $618/week | Colorado DOL(303)318-8000 |
Connecticut | $949/week through September 6, 2021After this, it will come down to $649/week | Connecticut DOL(203)941-6868 |
Delaware | $700/week through September 6, 2021Then it will come down to $400/week | Delaware DOL1(800)794-3032 |
D.C. | $744/week through September 6, 2021After this, it will come down to $444/week | D.C. DOES(202)724-7000 |
Florida | $275/week | Florida DEO1(833)352-7759 |
Georgia | $365/week | Georgia DOL1(877)709-8185 |
Hawaii | $948/week through September 6, 2021 After this, it will come down to $648/week | Hawaii DOLOahu: (808)586-8970Hilo: (808)974-4086Kona: (808)322-4822Maui: (808)984-8400Kauai: (808)274-3043 |
Idaho | $463/week | Idaho DOL(208)332-8942 |
Illinois | $784/week through September 6, 2021After this, it will come down to $484/week | Illinois DES1(800)244-5631 |
Indiana | $690/week through September 6, 2021After this, it will come down to $390/week | Indiana DOL1(800)891-6499 |
Iowa | $481/week | Iowa Workforce Development1(866)239-0843 |
Kansas | $788/week through September 6, 2021After this, it will come down to $488/week | Kansas DOL1(800)292-6333 |
Kentucky | $852/week through September 6, 2021After this, it will come down to $552/week | Kentucky Career Center(502)875-0442 |
Louisiana | Louisiana Workforce Commission1(866)783-5567 | |
Maine | $745/week through September 6, 2021After this, it will come down to $445/week | Maine DOL1(800)593-7660 |
Maryland | $730/week through September 6, 2021After this, it will come to $430/week | |
Massachusetts | $1,123/week through September 6, 2021After this, it will come down to $823/week | Mass DUA1(877)636-6800 |
Michigan | $662/week through September 6, 2021After this, it will come down to $362/week | |
Minnesota | $1,040/week through September 6, 2021After this, it will come down to $740/week | Minnesota Unemployment Insurance1-877-898-9090 |
Mississippi | $235/week | Mississippi DES601-321-6000 |
Missouri | $320/week | |
Montana | $872/week through June 27, 2021After this, it will come down to $552/week | Montana Unemployment Insurance Division406-444-2545 |
Nebraska | $440/week | NE Works855-995-8863 |
Nevada | $769/week through September 6, 2021After this, it will come down to $469/week | |
New Hampshire | $427/week | New Hampshire Workforce Connect1(800)852-3400 |
New Jersey | $1,013/week through September 6, 2021After this, it will come down to $713/week | |
New Mexico | $811/week through September 6, 2021After this, it will come down to $511/week | |
New York | $804/week through September 6, 2021After this, it will come down to $504/week | New York DOL 1(888)581-5812 |
North Carolina | $650/week through September 6, 2021After this, it will come down to $350/week | North Carolina DES1(888)737-0259 |
North Dakota | $618/week | North Dakota DOL(701) 328-4995 |
Ohio | $498/week | Ohio Department of Job and Family Services1(877)644-6562 |
Oklahoma | $539/week | Oklahoma ESC1(800)555-1554 |
Oregon | $973/week through September 6, 2021After this, it will come down to $673/week | Oregon Employment Department1(877)345-3484 |
Pennsylvania | $872/week through September 6, 2021After this, it will come down to $572/week | Pennsylvania Office of Unemployment CompensationContact Info |
Rhode Island | $886/week through September 6, 2021 After this, it will come down to $586/week | Rhode Island DLT(401)415-6772 |
South Carolina | $326/week | South Carolina Department of Employment and Workforce1(866)831-1724 |
South Dakota | $428/week | South Dakota Department of Labor & Regulation(605)626-2452 |
Tennessee | $275/week | Tennesse Department of Labor & Workforce Development1(877)813-0950 |
Texas | $535/week | Texas Workforce Commission1(800)628-5115 |
Utah | $580/week | Utah Workforce Services(801)526-9675 |
Vermont | $831/week through September 6, 2021After this, it will come down to $531/week | Vermont DOL1(877) 214-3332 |
Virginia | $678/week through September 6, 2021After this, it will come down to $378/week | |
Washington | $1,144/week through September 6, 2021After this, it will come down to $844/week | Washington Employment Security Department1(800)318-6022 |
West Virginia | $424/week | Workforce West Virginia1(800)379-1032 |
Wisconsin | $670/week through September 6, 2021After this, it will come down to $370/week | Wisconsin Department of Workforce Development(608) 266-3131 |
Wyoming | $508/week | WYUI(307)473-3789 |
As we mentioned above, these state benefits are in addition to federal benefits. Here’s an overview on how federal unemployment benefits work:
Program | Purpose | Details |
|---|---|---|
Pandemic Unemployment Assistance (PUA) | Extends unemployment insurance to those who may not have been eligible before COVID-19 (like freelancers and self-employed individuals) | • Generally, up to 79 weeks of coverage (certain states get up to 86 weeks) • Expires after September 6, 2021 |
Pandemic Emergency Unemployment Compensation (PEUC) | Extends unemployment benefits after state unemployment benefits have been exhausted | • Up to 53 weeks of coverage • Expires after September 6, 2021 |
Federal Pandemic Unemployment Compensation (FPUC) | Provides additional money (from a federal fund) on top of regular state unemployment benefits | • $300 per week • Expires after September 6, 2021 |


