Which industries have the highest and lowest salaries in Houston, TX?
In Houston, TX workers in the Technology industry have the highest median salary at $85,950. The industry with the lowest median salary is Food & Beverage. Workers in the Food & Beverage industry have a median salary of $29,906. Many factors can affect salary including occupation, experience, education, and industry.
Industry | 10th Percentile Salary | Median Salary | Average Salary | 90th Percentile Salary | Salary Trend (%) |
Technology | $36,400 | $85,950 | $97,152 | $174,098 | 6.2 |
Professional Services | $29,120 | $57,000 | $69,595 | $130,000 | 7.8 |
Goods-Producing/ Logistics | $26,167 | $51,958 | $62,404 | $115,000 | 6.0 |
Finance & Insurance | $24,960 | $45,149 | $63,594 | $130,160 | 1.2 |
Healthcare | $24,960 | $42,190 | $58,161 | $114,400 | 8.1 |
Education & Non-Profits | $20,800 | $40,682 | $49,672 | $87,319 | 6.7 |
Personal Services | $20,800 | $36,030 | $46,630 | $83,200 | 5.8 |
Food & Beverage | $18,720 | $29,906 | $36,249 | $62,966 | 0.6 |
Average Bonus in Houston, TX
The typical annual bonus for a worker in Houston, TX last year was $520. Bonuses have a wide range across the income distribution. Higher paid workers also typically bring home larger bonuses. For example, workers making more than $116,667 annually in Houston, TX receive an average bonus of $4,817 and workers making less than $23,230 receive an average bonus of $204.
Methodology: Gusto salary insights data is derived using Gusto’s real-time payroll data from over 300,000 small and medium-sized businesses across the country.